WRESTLER DELL’ANNO | |||||||||||||
1985 | Hogan | Piper | Andrè | Orndorff | Valentine | Santana | JYD | Steamboat | |||||
1986 | Hogan | Orndorff | Orndorff | Andrè | Bundy | Steamboat | Piper | Muraco | |||||
1987 | Hogan | Andrè | Savage | Honky | Steamboat | Roberts | Race | Bigelow | |||||
1988 | Savage | Hogan | Dibiase | Andrè | Warrior | Honky | Rude | Roberts | |||||
1989 | Hogan | Savage | Warrior | Rude | Perfect | Roberts | Bossman | Dibiase | |||||
1990 | Warrior | Hogan | Perfect | Rude | Savage | Earthquake | Tornado | Rhodes | |||||
1991 | Hogan | Undertaker | Bret | Warrior | Slaughter | Savage | Roberts | Flair | |||||
1992 | Flair | Savage | Bret | Undertaker | Warrior | Hogan | Bulldog | Shawn | |||||
1993 | Yokozuna | Bret | Shawn | Undertaker | Luger | Hogan | Tatanka | Razor | |||||
1994 | Bret | Razor | Diesel | Owen | Yokozuna | Undertaker | Luger | Shawn | |||||
TAG TEAM DELL’ANNO | |||||||||||||
1985 | US Express | Volkoff/Sheik | Dream Team | Bulldogs | Hart F. | ||||||||
1986 | Bulldogs | Dream Team | Hart F. | Killer Bees | Volkoff/Sheik | ||||||||
1987 | Hart F. | Strike Force | Bulldogs | Killer Bees | Dream Team | ||||||||
1988 | Demolition | Megapowers | Strike Force | Hart F. | Bulldogs | ||||||||
1989 | Demolition | Brain Busters | Twin Towers | Colossal | Rougeau B. | ||||||||
1990 | Hart F. | Demolition | Rockers | Legion | Bushwhackers | ||||||||
1991 | Legion | Nasty Boys | Rockers | Hart F. | Orient | ||||||||
1992 | Money Inc. | Natural Disasters | Legion | Beverly B. | Nasty Boys | ||||||||
1993 | Steiner B. | Money Inc. | Headshrinkers | Quebecers | Smoking Gunn’s | ||||||||
1994 | Quebecers | Headshrinkers | M.o.m. | Diesel/Shawn | Smoking Gunn’s | ||||||||
MATCH DELL’ANNO | |||||||||||||
1985 | Hogan/Mr. T – Piper/Orndorff (WM 1) Savage-Dynamite (semif Wrestling classic) Volkoff/sheik-US Express (wm1) Andrè-Studd (wm1) Valentine-JYD (wm1) | ||||||||||||
1986 | Bulldogs-Dream Team (wm2) Hogan-Orndorff (big event) Steamboat-Roberts (Snme 7) Hogan-Bundy (wm 2) Savage-Santana (prime time 24-2-86) | ||||||||||||
1987 | Savage-Steamboat (wm3) Hogan-Andrè (wm3) Hogan – Orndorff (snme 9) Team Hogan – Team Andrè (series) Race – JYD (wm3) | ||||||||||||
1988 | Hogan – Andrè (main event) Demolition – Hart F. (summerslam) Hogan/savage – Andrè/dibiase (summerslam) Savage-Valentine (semifinali Wm4) Demolition-Strike Force (wm4) | ||||||||||||
1989 | Hogan – Savage (wm5) Rude-Warrior (summerslam) Megapowers-Twin towers (main event 2) Brain Busters-Rockers (snme 24) Brain Busters – Hart F. (summerslam) (menzione per Blazer-Perfect tournee italiana) | ||||||||||||
1990 | Hogan – Warrior (wm6) Demolition – Hart F. (summerslam) Royal rumble match (rumble) Hogan-Earthquake (summerslam) Warrior – Rude (summerslam) | ||||||||||||
1991 | Warrior-Savage (wm7) Bret-Perfect (summerslam) Undertaker – Hogan (texas) Rockers-Orient (rumble) Savage-Snake (texas) Hart F. – Nasty Boys (wm7) | ||||||||||||
1992 | rumble match (rumble) Bulldog – Bret (summerslam) Flair – Savage (wm8) Savage – Warrior (summerslam) Bret – Piper (wm8) | ||||||||||||
1993 | Jannetty-Michaels (raw 19-7-93) Perfect – Bret (semifinali kotr) Steiner B. – Heavenly (summerslam) Jannetty – Shawn (rumble) perfect-flair (raw 25-1-93) | ||||||||||||
1994 | Bret – Owen (wm 10) Shawn – Razor (wm 10) Bret – Owen (summerslam) Undertaker – Yokozuna (rumble) Diesel – Bret (kotr) | ||||||||||||
WRESTLER PIU’ AMATO | |||||||||||||
1985 | Hulk Hogan | Andrè | Santana | Orndorff | JYD | ||||||||
1986 | Hulk Hogan | Steamboat | Andrè | Piper | Santana | ||||||||
1987 | Hulk Hogan | Steamboat | Piper | Machoman | Roberts | ||||||||
1988 | Machoman | Hulk Hogan | Ultimate Warrior | Roberts | Koko B. Ware | ||||||||
1989 | Hulk Hogan | Ultimate Warrior | Rockers | Roberts | Beefcake | ||||||||
1990 | Hulk Hogan | Ultimate Warrior | Dusty Rhodes | Rockers | Tornado | ||||||||
1991 | Hulk Hogan | Ultimate Warrior | Legion of doom | Sid Justice | Machoman | ||||||||
1992 | Ultimate Warrior | Machoman | Bret Hart | Hulk Hogan | Undertaker | ||||||||
1993 | Bret Hart | Undertaker | Lex Luger | Hulk Hogan | Razor Ramon | ||||||||
1994 | Bret Hart | Lex Luger | Razor Ramon | Undertaker | 1,2,3 kid | ||||||||
WRESTLER PIU’ ODIATO | |||||||||||||
1985 | Piper | Studd | Orndorff | Valentine | Volkoff/Sheik | ||||||||
1986 | Orndorff | Bundy | Savage | Muraco | Roberts | ||||||||
1987 | Andrè | Savage | Hart F. | Honky | Race | ||||||||
1988 | Dibiase | Andrè | Honky | Rick Rude | Demolition | ||||||||
1989 | Machoman | Twin Towers | Mr. Perfect | Dibiase | Rick Rude | ||||||||
1990 | Earthquake | Rick Rude | Machoman | Demolition | Dibiase | ||||||||
1991 | Undertaker | Sgt. Slaughter | Roberts | Flair | Mountie | ||||||||
1992 | Ric Flair | Sid Justice | Money Inc. | Michaels | Razor | ||||||||
1993 | Yokozuna | Jerry Lawler | Doink | Michaels | Borga | ||||||||
1994 | Yokozuna | Owen | Michaels | Backlund | Diesel | ||||||||
MAGGIOR PUSH | |||||||||||||
1985 | Orndorff | Bundy | Machoman | Bulldogs | Hart F. | ||||||||
1986 | Savage | Orndorff | Bundy | Roberts | Bulldogs | ||||||||
1987 | Savage | Steamboat | Bigelow | Honky | Hart F. | ||||||||
1988 | Savage | Dibiase | Ultimate Warrior | Demolition | Rude | ||||||||
1989 | Ultimate Warrior | Rick Rude | Mr. Perfect | Roberts | Big Bossman | ||||||||
1990 | Ultimate Warrior | Earthquake | Rick Rude | Mr. Perfect | Tornado | ||||||||
1991 | Undertaker | Sid Justice | Sgt. Slaughter | Bret Hart | Virgil | ||||||||
1992 | Bret Hart | Michaels | Bulldog | Razor | Shango | ||||||||
1993 | Yokozuna | Luger | Tatanka | Borga | 1,2,3 kid | ||||||||
1994 | Owen | Diesel | Backlund | Quebecers | Crush | ||||||||
MIGLIOR DEBUTTANTE | |||||||||||||
1985 | Savage | Bundy | Steamboat | Hart Foundation | Hillbilly Jim | ||||||||
1986 | Roberts | Rougeaus | Koko | Butch Reed | Honky | ||||||||
1987 | Bigelow | Duggan | Warrior | Rude | One man gang | ||||||||
1988 | Rockers | Big Bossman | Brain Busters | Mr. Perfect | Power of pain | ||||||||
1989 | Dusty Rhodes | Earthquake | Bushwhackers | The Genius | Brooklyn Brawler | ||||||||
1990 | Undertaker | Legion of doom | Tornado | Tugboat | Orient Express | ||||||||
1991 | Ric Flair | Sid Justice | The Mountie | IRS | Berzerker | ||||||||
1992 | Yokozuna | Razor Ramon | Tatanka | Papa Shango | Nailz | ||||||||
1993 | Lex Luger | Doink | Borga | Steiners | 1,2,3 kid | ||||||||
1994 | Alundra Blayze | Bull Nakano | Duke Droese | Sparky Plugg | Kwang | ||||||||
MIGLIOR MANAGER | |||||||||||||
1985 | Heenan | Jimmy Hart | Blassie | Albano | Elizabeth | ||||||||
1986 | Elizabeth | Albano | Heenan | Jimmy Hart | Fuji | ||||||||
1987 | Jimmy Hart | Elizabeth | Heenan | Slick | Humperdink | ||||||||
1988 | Elizabeth | Fuji | Heenan | Slick | Jimmy Hart | ||||||||
1989 | Heenan | Jimmy Hart | Slick | Elizabeth | Fuji | ||||||||
1990 | Heenan | Fuji | Jimmy Hart | Sherri | Slick | ||||||||
1991 | Bearer | Jimmy Hart | Elizabeth | Sherri | Heenan | ||||||||
1992 | Mr. Perfect | Jimmy Hart | Bearer | Elizabeth | Sherri | ||||||||
1993 | Jimmy Hart | Cornette | Bearer | Fuji | Afa | ||||||||
1994 | Cornette | Dibiase | Bearer | Afa | Fuji | ||||||||
LOTTATORE PIU’ SOPRAVVALUTATO | |||||||||||||
1985 | Mr. T | George Steele | Nikolai Volkoff | Hillbilly Jim | David Sammartino | ||||||||
1986 | Mr. T | George Steele | Corporal Kirchner | Hillbilly Jim | Volkoff | ||||||||
1987 | Honky Tonk Man | Danny Davis | Hillbilly Jim | Ken Patera | One man gang | ||||||||
1988 | One man gang | Honky Tonk Man | Ron Bass | Dino Bravo | Islanders | ||||||||
1989 | Zeus | Beefcake | Bushwhackers | Big John Studd | Ronnie Garvin | ||||||||
1990 | Bushwhackers | Brutus Beefcake | Slaughter | Dino Bravo | Akeem | ||||||||
1991 | Slaughter | Virgil | Mountie | Irs | Big Bossman | ||||||||
1992 | Shango | Kamala | Repo Man | Bushwhackers | Mountie | ||||||||
1993 | Giant Gonzalez | Jim Duggan | Smoking Gunn’s | Shango | Bastion Booger | ||||||||
1994 | Backlund | Mabel | Doink | Jeff Jarrett | Earthquake | ||||||||
LOTTATORE PIU’ SOTTOVALUTATO | |||||||||||||
1985 | Terry Funk | Adrian Adonis | Snuka | Hercules | Don Muraco | ||||||||
1986 | Terry Funk | Adrian Adonis | Muraco | Roberts | Hercules | ||||||||
1987 | Adrian Adonis | Orndorff | Harley Race | Jake Roberts | Haynes | ||||||||
1988 | Don Muraco | Killer Bees | Harley Race | Bigelow | Patera | ||||||||
1989 | Barry Wyndham | Terry Taylor | Rougeau | Dusty Rhodes | Bad News | ||||||||
1990 | Rougeau Brothers | Bad News | Rockers | Barbarian | Dusty Rhodes | ||||||||
1991 | Steamboat | Demolition | Shane Douglas | Haku/Barbarian | Santana | ||||||||
1992 | Nasty Boys | Crush | New Foundation | Owen Hart | Max Moon | ||||||||
1993 | Bigelow | Doink | Crush | Heavenly Bodies | Mr. Hughes | ||||||||
1994 | Bigelow | Adam Bomb | Crush | Tatanka | Steiner Brothers | ||||||||
MIGLIOR PERSONAGGIO/GIMMICK DELL’ANNO | |||||||||||||
1985 | Hulk Hogan | Machoman | Piper | King Kong Bundy | Wendy Richter | ||||||||
1986 | Machoman | Hulk Hogan | King Kong Bundy | Jake Roberts | Harley Race | ||||||||
1987 | Dibiase | Hulk Hogan | Honky Tonk man | Harley Race | Danny Davis | ||||||||
1988 | Dibiase | Ultimate Warrior | Rick Rude | Hulk Hogan | Jim Duggan | ||||||||
1989 | Macho king | Perfect | Dusty Rhodes | Dibiase | Rick Rude | ||||||||
1990 | Undertaker | Dibiase | Macho king | Perfect | Earthquake | ||||||||
1991 | Undertaker | Jake Roberts | Slaughter | Flair | Dibaise | ||||||||
1992 | Undertaker | Money Inc. | Michaels | Tatanka | Razor Ramon | ||||||||
1993 | Doink | Undertaker | Razor Ramon | 1,2,3 kid | Narcissist | ||||||||
1994 | Razor Ramon | Diesel | Undertaker | Owen | Michaels | ||||||||
PEGGIOR PERSONAGGIO/GIMMICK DELL’ANNO | |||||||||||||
1985 | Uncle Elmer | Mr. T | Hillbilly Jim | Terry Funk | Salvatore Bellomo | ||||||||
1986 | Adorable Adrian Adonis | George Steele | Uncle Elmer | Mr. T | Kirschner | ||||||||
1987 | Adorable Adrian Adonis | Hillbilly Jim | Ken Patera | Honky tonk man | George Steele | ||||||||
1988 | Red Rooster | Ron Bass | Danny Davis | Bolshevicks | Natural Butch Reed | ||||||||
1989 | Red Rooster | Akeem | Bushwhackers | Zeus | Leapin’ Lanny Poffo | ||||||||
1990 | Sapphire | Bushwhackers | The Genius | Rhytm’n’blues | Brother Love | ||||||||
1991 | Slaughter | Saba Simba | Bushwhackers | Berzerker | Skinner | ||||||||
1992 | Papa Shango | Repo Man | Bushwhackers | Beverly Brothers | Berzerker | ||||||||
1993 | Damien Demento | Bastion Booger | Papa Shango | M.o.m | Giant Gonzalez | ||||||||
1994 | Doink | M.o.m. | Duke Droese | Sparky Plugg | Kwang | ||||||||
MIGLIOR MOSSA | |||||||||||||
1985 | Legdrop of doom (Hogan) | Figure 4 (Valentine/Santana) | Avalanche (King Kong Bundy) | Backbreaker (Hercules) | |||||||||
1986 | Avalanche (King Kong Bundy) | Legdrop of doom (Hogan) | DDT (Jake Roberts) | Sleeper hold (Piper) | |||||||||
1987 | DDT (Jake Roberts) | Elbow drop (Savage) | Legdrop od doom (Hogan) | Sleeper hold (Piper) | |||||||||
1988 | Elbow drop (Savage) | DDT (Jake roberts) | Million dollar dream (Dibiase) | Legdrop of doom (Hogan) | |||||||||
1989 | Perfect plex (Mr. Perfect) | Million dollar dream (Dibiase) | DDT (Jake Roberts) | Rude awakening (Rick Rude) | |||||||||
1990 | Tombstone (Undertaker) | Perfect plex (Mr. Perfect) | Doomsday Device (LOD) | Bear hug (Earthquake) | |||||||||
1991 | Tombstone (Undertaker) | Sharpshooter (Bret Hart) | Doomsday Device (LOD) | DDT (Jake Roberts) | |||||||||
1992 | Figure 4 (Flair) | Tombstone (Undertaker) | Powerbomb (Sid Justice) | Sharpshooter (Bret Hart) | |||||||||
1993 | Frankensteiner (Scott Steiner) | Tombstone (Undertaker) | Sharpshooter (Bret Hart) | Perfect plex (Mr. Perfect) | |||||||||
1994 | Jacknife powerbomb (Diesel) | Sharpshooter (Bret Hart) | Chicken wing (Backlund) | Tower of Quebec (Quebecers) | |||||||||
MIEI PREFERITI | |||||||||||||
1985 | Hulk Hogan | Andrè | Orndorff | Piper | Muraco | US Express | Savage | Santana | |||||
1986 | Hulk Hogan | Bulldogs | Orndorff | Muraco | Savage | Andrè | Bundy | Roberts | |||||
1987 | Hulk Hogan | Steamboat | Andrè | Bigelow | Steamboat | Muraco | Can-Am | Roberts | |||||
1988 | Hulk Hogan | Muraco | Bad News Brown | Savage | Warrior | Bigelow | Dibiase | Rude | |||||
1989 | Hulk Hogan | Warrior | Rude | Savage | Brain Busters | Rockers | Roberts | Demolition | |||||
1990 | Ultimate Warrior | Hulk Hogan | Legion of doom | Mr. Perfect | Hart Foundation | Barbarian | Tornado | Dibiase | |||||
1991 | Hulk Hogan | Ultimate Warrior | Sid Justice | Roberts | Legion of doom | Savage | Undertaker | Bret Hart | |||||
1992 | Hulk Hogan | Ultimate Warrior | Sid Justice | Undertaker | Flair | Bret Hart | Bulldog | LOD | |||||
1993 | Bret Hart | Doink (heel) | Undertaker | Bigelow | Perfect | Borga | Hogan | Luger | |||||
1994 | Bret Hart | Undertaker | Bigelow | Diesel | Michaels | Luger | Razor | Quebecers | |||||
Daniele Fusetto